Icon xlite 20
by IconCOLOR | Silver & Pearl Purple |
FRAME | Alloy 6061 |
FORK | Alloy 6061 (20") |
HANDLEBAR | Promax Alloy (W:520mm, H:50mm 9°) |
GRIP | PVC with Flange (L=97mm) |
STEM | HL Die Cast Alloy (φ22.2×110mm, E:32mm) |
SEAT POST | Integrated with Saddle (25.4×250mm) |
SEAT CLAMP | Alloy Quick Release (φ28.6mm) |
SADDLE | Cionlli Comfort Saddle with Integrated Seat Post |
PEDALS | PP Pedal 1/2" |
FRONT BRAKES | Power Alloy V Brake |
REAR BRAKES | KT Coaster (14G×36H 3/8″×112×155mm W/18T freewheel) |
CHAINWHEEL & CRANKS | Steel (1/2″×1/8″×36T) |
CHAIN | KMC (1/2″×1/8″×86L) |
CHAINGUARD | Steel F Shape for 36T |
BOTTOM BRACKET | Steel OPC |
HEADSET | Steel (φ22.2×φ30×φ27mm H=35 8PCS) |
FRONT HUB | KT (14G×36H×3/8"×100×145mm) |
REAR HUB | KT Coaster (14G×36H 3/8″×112×155mm W/18T freewheel) |
BELL | Steel |
SPOKES | Stainless Steel 14G |
TYRE | Multi Surface Tread (20"×1.95") |
RIM | XDS Alloy (20"×14G×36H CNC H=16.3 W=24.8) |
KICKSTAND | Steel (H=215mm L=235mm 100) |
Share This