Icon xlite 16
by IconCOLOR | Neon Orange |
FRAME | Alloy 6061 |
FORK | Alloy 16" |
HANDLEBAR | Alloy (W:500mm, H:50mm 9°) |
GRIP | PVC with Flange (L=97mm) |
STEM | HL Die Cast Alloy (φ22.2×110mm, E:32mm) |
SEAT POST | Integrated with Saddle |
SEAT CLAMP | Alloy Quick Release (φ28.6mm) |
SADDLE | Cionlli Comfort Saddle with Integrated Seat Post |
PEDALS | PP Pedal 1/2" |
FRONT BRAKES | Power Alloy V Brake |
REAR BRAKES | KT Coaster |
CHAINWHEEL & CRANKS | Steel (1/2″×1/8″×32T) |
CHAIN | KMC (1/2″×1/8″×76L) |
CHAINGUARD | Steel F Shape for 36T |
BOTTOM BRACKET | Steel OPC |
HEADSET | Steel (φ22.2×φ30×φ27mm H=35 8PCS) |
FRONT HUB | KT (14G×28H 3/8″×100×145mm) |
REAR HUB | KT Coaster (14G×28H 3/8″×112×175mm W/18T freewheel) |
BELL | Steel |
SPOKES | Stainless Steel 14G |
TYRE | Multi Surface Tread (16"×1.95") |
RIM | Alloy (16"×14G×28H CNC H=16.3 W=24.8) |
KICKSTAND | N/A |
TRAINING WHEELS |
Share This