Xds E-Rupt
by Concord Sports Store SALECOLOURS | Graphite Grey |
FRAME SIZES | 16", 18", 20" |
FRAME | XDS X6 Alloy |
FORK | Suntour XCT Suspension Fork DS-HLO, Threadless with Lock Out and Preload Adjuster (27.5" 28.6 x 25.4 x 196mm) |
HANDLEBAR | Alloy X6 (W:680mm 5° H:25mm) |
GRIP | Rubber (L:130mm) |
STEM | Alloy (φ28.6mm E:80mm H:43mm 7° ï¿ 31.8mm) |
SEATPOST | Alloy, Black Clamp (ï¿ 31.6x350mm) |
SEAT CLAMP | Alloy with Quick Release (φ34.9mm) |
SADDLE | Velo Sports, Black Leather |
PEDALS | Iron/Plastic with CR/MO Axles, Ball Bearings (9/16") |
FRONT BRAKES | Tektro Hydraulic Disc Brakes TR160-7 (160mm, 800mm, M6 x 18mm) |
REAR BRAKES | Tektro Hydraulic Disc Brakes TR160-7 (160mm, 1325mm, M6 x 18mm) |
BRAKE LEVERS | Tektro Alloy Brake Levers |
REAR SHIFTER | Shimano Alivio Rapid Fire Plus SL-M4000 9 Speed |
REAR DERALLIEUR | Shimano Alivio RD-M4000-SGS 9 Speed |
FREEWHEEL | Shimano Cassette CS-HG400-9 9 Speed (11-34T) |
CHAINWHEEL & CRANKS | Bafang Alloy Black (11/128"x38T) Alloy Crank (9/16",L=170L,W/M8x1.0Px15Lx1) |
CHAIN | KMC e9 Sport (1/2" x 11/128" 116L) |
HEADSET | FSA Orbit (φ28.6xφ41.8-φ51.8xφ30mm H2166B H=16.3mm) |
FRONT HUB | KT-K68F (14Gx36H M9x100x108mm KT-204N 115mm) |
REAR HUB | KT-K68R (14Gx36H M10x135x145mm 8/9/10-SP KT-205N 151mm) |
BELL | Alloy/Plastic ( ï¿ 22.2) |
KICKSTAND | Alloy, Plastic End Cap |
SPOKES | Stainless Steel (13G) |
TYRES | H-5129 (27.5"x2.2" steel 60TPI, A/V) |
RIM | XDS Alloy with Eyelet (27.5"x584x19x13Gx36H A/V H=17 W=25) |
ELECTRICAL COMPONENTS | |
MOTOR | Bafang MM G330.250 36V/250W, Limit 25km/h, CL:49mm, With Controller and Communication, AU |
DISPLAY | Bafang DP C07.UART LCD Display, DC 36V, 0-5 Modes, UART communication, With Walk Boost, and Light Switch |
SENSOR | Bafang Sensor, 1 Pulse, 5V, 500mm |
CHARGER INFORMATION | Phylion GS CE 100-240V 1.6A(MAX)50/60HZ output:42V 2A AU Plug AU |
BATTERY | Phylion 36V/11.6Ah, 2900mAh Cell, W/Intelligent Protection Board, W/Communication |
Share This